
Ceiling Antenna 3
Product features
Product parameters
Parameters | Index |
Operating Frequency Band | 2G/3G/LTE/5G |
Polarization Method | Horizontal/Vertical |
Average Gain(dBi) | 3.5 |
Gain Variation(dB) | ≤3 |
Vertical HPBW(°) | 60±15 |
VSWR | ≤1.8 |
Isolation(dB) | ≥25 |
Third-order Intermodulation(dBm) | ≤-107(Input Power 2×33dBm) |
Fifth-order Intermodulation(dBm) | ≤-122(Input Power 2×33dBm) |
Average Power Capacity(W) | 50 |

